Motorola Xoom vs Samsung Galaxy Tab 10.1v: Specs
| Motorola Xoom | Samsung Galaxy Tab 10.1v | |
|---|---|---|
| Dimensions | 249.1 x 167.8 x 12.9mm | 246.2 x 170.4 x 10.9mm |
| Resolution | 1280 x 800 pixels | 1280 x 800 pixels |
| Display Technology | Capacitive TFT | Capacitive TFT |
| Screen Size | 10.1 in | 10.1 in |
| Multi-touch | Yes | Yes |
| Adobe Flash Support | Yes | Yes |
| 3G Networks | HSDPA 850/900/1900/2100 | HSDPA 850/900/1900/2100 |
| Processor | NVIDIA Tegra 2 dual-core (1GHz) | Samsung dual-core (1GHz) |
| Internal Memory | 32GB | 16GB |
| Expandable Memory | microSD | None |
| HDMI Output | Yes | No |
| Video Recording | Yes, 720p HD | Yes, 1080p HD |
| Front Camera | 2 megapixels | 2 megapixels |
| Rear Camera | 5 megapixels, dual-LED flash, autofocus, geotagging | 8 megapixels, dual-LED flash, autofocus, geotagging |
| GPS | Yes | Yes |
| Weight | 730g | 600g |
| RAM | 1GB | 1GB |
| Wi-Fi | 802.11 a/b/g/n | 802.11 a/b/g/n |
| Bluetooth | 2.1 with A2DP | 2.1 with A2DP |
| USB port | No | No |
| Battery Life | Up to 10 hours | Up to 10 hours |
No comments:
Post a Comment